Pedagogy Department
Study programmes – Pre-school and Pre-primary School Pedagogy, Primary Education Pedagogy.
Contact person – Audronė Čistienė, Head of Department, a.cistiene@kvk.lt.
Business Administration Department
Study programmes – Tourism Business, Digital Marketing, Logistics Management, Management of Organizations.
Contacts – Mantas Saltykovas, Head of Department, m.saltykovas@kvk.lt.
Finance and Accounting Department
Study programmes – Finance, Accounting.
Contacts – Sabina Jurkaitienė, Head of Department, s.jurkaitiene@kvk.lt.
Subject | ECTS | Semester | |
Educational Sciences Study Field | |||
1 | Leadership and Management in Educational Institution | 3 | Autumn/Spring |
2 | Family Pedagogy | 3 | Autumn/Spring |
3 | Development and Special Child Psychology | 4 / 5 | Autumn/Spring |
4 | General Psychology | 3 / 4 | Autumn/Spring |
5 | Digital Literacy | 3 | Autumn |
6 | Innovative Education in Primary School | 6 | Autumn/Spring |
7 | Development of Social Skills | 3 | Spring |
8 | Event organization and education in Drama | 5 | Autumn/Spring |
9 | Test Practice of Learning Activities in Kindergarten | 6 | Autumn/Spring |
10 | STEAM education in preschool and pre-primary school | 3 | Autumn/Spring |
11 | Inclusive education | 4-5 | Autumn/Spring |
12 | Mathematics Education in Primary School | 4-5 | Autumn/Spring |
Business and Public Management Study Field | |||
13 | Entrepreneurship | 3 / 5 | Autumn / Spring |
14 | Art of Negotiation | 3 / 5 | Autumn / Spring |
15 | Management of Organizations | 3 / 6 | Autumn/Spring |
16 | Basics of Management | 3 / 6 | Autumn/Spring |
17 | Staff Management | 3 / 5 | Autumn/Spring |
18 | Basic of Management | 3 / 6 | Autumn/Spring |
19 | Corporate Social Responsibility | 3 | Spring |
20 | Creating presentations | 3 | Autumn |
21 | Sustainable Business Development | 3/5 | Spring |
22 | Social Psychology | 5 | Autumn/ Spring |
23 | Psychology of Communication | 5 | Autumn/ Spring |
24 | Logistics Management | 3 / 5 | Autumn |
25 | Business Communication | 5 | Autumn/ Spring |
26 | Business Model innovation | 3 / 5 | Autumn/Spring |
27 | Investment management | 5 | Autumn/Spring |
28 | Organization of Business Events | 3 | Autumn |
29 | Organizational Behaviour | 4 | Autumn |
30 | Marketing | 5 | Autumn |
31 | Media communication | 5 | Spring |
Marketing Study Field | |||
32 | Fundamentals of Digital Marketing | 3 / 5 | Autumn/Spring |
33 | Consumer Behavior on the Internet | 3 / 5 | Autumn/Spring |
Tourism and Leisure Study Field | |||
34 | Traveling and International Tourism Geography | 3 / 5 | Autumn |
35 | Lithuanian Cultural History and Heritage | 4 / 6 | Autumn |
36 | Excursion methodology and guiding | 3 / 5 | Spring |
37 | Travel and tourist experience design | 3 / 5 | Spring |
38 | Geographic information systems | 3 | Spring |
Accounting and Finance Study Field | |||
39 | Management Accounting* | 4/6 | Autumn |
40 | Business risk* | 3/5 | Autumn |
41 | Public finance | 3 | Autum |
42 | Insurance | 4 | Autum |
43 | Audit | 4 | Spring |
General Subjects | |||
44 | Information Technologies | 3 / 5 | Autumn/Spring |
45 | Micro- and Macroeconomics | 4 / 6 | Spring |
46 | Methodology of Applied Research | 3 / 4 | Autumn/Spring |
47 | Sociology | 3 | Autumn/Spring |
48 | Lithuanian for Foreigners | 8 | Autumn/Spring |
49 | Professional Foreign Language (English) | 9 | Spring |
50 | International Economy | 4 | Spring |
* subject for advanced students of Finance/Accounting fields. Required essential study subjects to be heard before – basics of accounting and finance.
Note – writing 3/5 means the subject can be chosen with 3 ECTS or with 5 ECTS.
Note – follow number of credits and semester for the subjects as written on the list, not in the description.