Pedagogy Department
Study programmes – Pre-school and Pre-primary School Pedagogy, Primary Education Pedagogy.
Contact person – Audronė Čistienė, Head of Department, a.cistiene@kvk.lt.
Business Administration Department
Study programmes – Tourism Business, Digital Marketing, Logistics Management, Management of Organizations.
Contacts – Mantas Saltykovas, Head of Department, m.saltykovas@kvk.lt.
Finance and Accounting Department
Study programmes – Finance, Accounting.
Contacts – Sabina Jurkaitienė, Head of Department, s.jurkaitiene@kvk.lt.
| Subject | ECTS | Elective subject | Semester | |
| Educational Sciences Study Field | ||||
| 1 | Leadership and Management in Educational Institution | 3 | Autumn/Spring | |
| 2 | Family Pedagogy | 3 | Autumn/Spring | |
| 3 | Development and Special Child Psychology | 4 / 5 | Autumn/Spring | |
| 4 | General Psychology | 3 / 4 | X | Autumn/Spring |
| 5 | Digital Literacy | 3 | Autumn | |
| 6 | Innovative Education in Primary School | 6 | Autumn/Spring | |
| 7 | Development of Social Skills | 3 | Spring | |
| 8 | Event organization and education in Drama | 5 | Autumn/Spring | |
| 9 | Test Practice of Learning Activities in Kindergarten | 6 | Autumn/Spring | |
| 10 | STEAM education in preschool and pre-primary school | 3 | Autumn/Spring | |
| 11 | Inclusive education | 4-5 | Autumn/Spring | |
| 12 | Mathematics Education in Primary School | 4-5 | Autumn/Spring | |
| Business and Public Management Study Field | ||||
| 13 | Basics of Management | 3 / 6 | Autumn/Spring | |
| 14 | Staff Management | 3 / 5 | X | Autumn/Spring |
| 15 | Corporate Social Responsibility | 3 | X | Spring |
| 16 | Creating presentations | 3 | X | Autumn |
| 17 | Sustainable Business Development | 3/5 | X | Spring |
| 18 | Social Psychology | 5 | Autumn/ Spring | |
| 19 | Psychology of Communication | 5 | X | Autumn/ Spring |
| 20 | Logistics Management | 3 / 5 | X | Autumn |
| 21 | Business Communication | 5 | X | Autumn/ Spring |
| 22 | Business Model Innovation | 3 / 5 | X | Autumn/Spring |
| 23 | Investment management |
4 | X | Autumn/Spring |
| 24 | Organization of Business Events** | 3 | X | Autumn |
| 25 | Organizational Behavior** | 4 | X | Autumn |
| 26 | Marketing** | 5 | Autumn | |
| 27 | Media communication** | 5 | X | Spring |
| Marketing Study Field | ||||
| 28 | Fundamentals of Digital Marketing | 3 / 5 | Autumn/Spring | |
| 29 | Consumer Behavior on the Internet | 3 / 5 | Autumn/Spring | |
| Tourism and Leisure Study Field | ||||
| 30 | Traveling and International Tourism Geography | 3 / 5 | Autumn | |
| 31 | Lithuanian Cultural History and Heritage | 4 / 6 | X | Autumn |
| 32 | Excursion methodology and guiding | 3 / 5 | Spring | |
| 33 | Travel and tourist experience design | 3 / 5 | Spring | |
| 34 | Geographic information systems** | 3 | Spring | |
| Accounting and Finance Study Field | ||||
| 35 | Management Accounting* | 4/6 | Autumn/Spring | |
| 36 | Business risk* | 3/5 | Autumn | |
| 37 | Public finance** | 3 | Autum | |
| 38 | Insurance** | 4 | X | Autum |
| 39 | Audit** | 4 | Spring | |
| General Subjects |
||||
| 40 | Information Technologies | 3 / 5 | Autumn/Spring | |
| 41 | Micro- and Macroeconomics | 4 / 6 | Spring | |
| 42 | Methodology of Applied Research | 3 / 4 | Autumn/Spring | |
| 43 | Sociology | 3 | X | Autumn/Spring |
| 44 | Lithuanian for Foreigners | 8 | X | Autumn/Spring |
| 45 | Professional Foreign Language (English) | 9 | Spring | |
| 46 | International Economy | 4 | X | Spring |
* subject for advanced students of Finance/Accounting fields. Required essential study subjects to be heard before – basics of accounting and finance.
** subjects will be taught to full-time foreign students only during the scheduled semester.
X subjects may be taught as optional subjects if the study program does not provide for teaching them as compulsory subjects.
Note – writing 3/5 means the subject can be chosen with 3 ECTS or with 5 ECTS.
Note – follow number of credits and semester for the subjects as written on the list, not in the description.
