Pedagogy Department
Study programmes – Pre-school and Pre-primary School Pedagogy, Primary Education Pedagogy.
Contact person – Audronė Čistienė, Head of Department, a.cistiene@kvk.lt.
Business Administration Department
Study programmes – Tourism Business, Digital Marketing, Logistics Management, Management of Organizations.
Contacts – Mantas Saltykovas, Head of Department, m.saltykovas@kvk.lt.
Finance and Accounting Department
Study programmes – Finance, Accounting.
Contacts – Sabina Jurkaitienė, Head of Department, s.jurkaitiene@kvk.lt.
| Subject | ECTS | Elective subject | Semester | |
| Educational Sciences Study Field | ||||
| 1 | Leadership and Management in Educational Institution | 3 | Autumn/Spring | |
| 2 | Family Pedagogy | 3 | Autumn/Spring | |
| 3 | Development and Special Child Psychology | 4 / 5 | Autumn/Spring | |
| 4 | General Psychology | 3 / 4 | X | Autumn/Spring |
| 5 | Digital Literacy Development | 3 | Autumn | |
| 6 | Innovative Education in Primary School | 6 | Autumn/Spring | |
| 7 | Development of Social Skills | 3 | Spring | |
| 8 | Event organization and education in Drama | 5 | Autumn/Spring | |
| 9 | Test Practice of Learning Activities in Kindergarten | 6 | Autumn/Spring | |
| 10 | Inclusive education | 4-5 | Autumn/Spring | |
| 11 | Mathematics Education | 4-5 | Autumn/Spring | |
| 12 | Test Teaching Practice (Primary School) | 6 | Autumn/Spring | |
| Business and Public Management Study Field | ||||
| 13 | Basics of Management | 3 / 6 | Autumn/Spring | |
| 14 | Staff Management | 3 / 5 | X | Autumn/Spring |
| 15 | Corporate Social Responsibility | 3 | X | Spring |
| 16 | Presentation Design | 3 | X | Autumn |
| 17 | Sustainable Business Development | 3/5 | X | Spring |
| 18 | Psychology of Communication | 5 | X | Autumn/ Spring |
| 19 | Logistics Management | 3 / 5 | X | Autumn |
| 20 | Business Communication | 5 | X | Autumn/ Spring |
| 21 | Business Model Innovation | 3 / 5 | X | Autumn/Spring |
| 22 | Investment management** |
4 | X | Autumn/Spring |
| 23 | Project Management** | 5 | Autumn | |
| 24 | Customer Relationships Management** | 3 | Autumn | |
| 25 | Management of Public Institutions** | 4 | Autumn | |
| 26 | Quality Management** | 4 | Autumn | |
| 27 | Administrative Language and Its use** | 4 | Autumn | |
| 28 | Professional Ethics and International Protocol** | 4 | Spring | |
| 29 | Creativity Development** | 3 | Spring | |
| 30 | Business Events Management** | 3 | Autumn | |
| 31 | Organizational Behavior** | 4 | X | Autumn |
| 32 | Marketing** | 5 | Autumn | |
| 33 | Media communication** | 5 | X | Spring |
| Marketing Study Field | ||||
| 34 | Fundamentals of Digital Marketing | 3 / 5 | Autumn/Spring | |
| 35 | Consumer Behavior on the Internet | 3 / 5 | Autumn/Spring | |
| Tourism and Leisure Study Field | ||||
| 36 | Traveling and International Tourism Geography** | 3 / 5 | Autumn | |
| 37 | Lithuanian Cultural History and Heritage** | 4 / 6 | X | Autumn |
| 38 | Excursion methodology and guiding | 3 / 5 | Spring | |
| 39 | Travel and tourist experience design | 3 / 5 | Spring | |
| 40 | Geographic information systems** | 3 | Spring | |
| 41 | Tourism Information Systems and Media** | 5 | Autumn | |
| 42 | Basics of Tourism and Leisure** | 5 | Autumn | |
| 43 | Lithuanian tourism resources** | 5 | Spring | |
| Accounting and Finance Study Field | ||||
| 44 | Management Accounting* | 4/6 | Autumn/Spring | |
| 45 | Business risk* | 3/5 | Autumn | |
| 46 | Public finance** | 3 | Autum | |
| 47 | Insurance** | 4 | X | Autum |
| 48 | Audit** | 4 | Spring | |
| 49 | Basic of Finance** | 5 | Spring | |
| 50 | Basic of Accouting | 5 | Autumn | |
| General Subjects |
||||
| 51 | Information Technologies | 3 / 5 | Autumn/Spring | |
| 52 | Micro- and Macroeconomics** | 4 / 6 | Autumn | |
| 53 | Methodology of Applied Research | 3 / 4 | Autumn/Spring | |
| 54 | Sociology | 3 | X | Autumn/Spring |
| 55 | Lithuanian for Foreigners | 8 | X | Autumn/Spring |
| 56 | Professional Foreign Language (English) | 9 | Spring | |
| 57 | International Economy | 4 | X | Spring |
| 58 | Business Ethics and Corporate Social Responsibility** | 4 | Spring | |
| 59 | Business Law** | 4 | Autumn | |
| 60 | Law** | 5 | Spring | |
* subject for advanced students of Finance/Accounting fields. Required essential study subjects to be heard before – basics of accounting and finance.
** subjects will be taught to full-time foreign students only during the scheduled semester.
X subjects may be taught as optional subjects if the study program does not provide for teaching them as compulsory subjects.
Note – writing 3/5 means the subject can be chosen with 3 ECTS or with 5 ECTS.
Note – follow number of credits and semester for the subjects as written on the list, not in the description.
