Automobile Transport Engineering |
1 | Automobile electrical and electronic equipment | 4 | Autumn | |
2 | Consumables materials and liquids | 4 | Autumn | |
3 | Internal Combustion Engines | 6 | Autumn/Spring | |
4 | Internal Technological Equipment | 6 | Autumn/Spring | |
5 | Practice of Automobiles Service Technologies | 12 | Autumn/Spring | |
6 | Practice of Automobile Equipment | 6 | Autumn/Spring | |
7 | Road Vehicles | 6 | Autumn/Spring | |
8 | Theory of Automobile | 3 | Spring | |
Electrical and Automation Engineering |
1 | Methodology of Applied Research | 3 | Autumn | |
2 | Informatics | 4 | Autumn | |
3 | Automation of Technological Processes | 5 | Autumn | Circuit Theory |
4 | Mathematics | 4 | Autumn | |
5 | Automatic Control Theory | 6 | Autumn | Circuit Theory |
6 | Hydraulic and Pneumatic Systems | 4 | Autumn | |
7 | Electrical Machines and Drives I | 4 | Autumn | Circuit Theory |
8 | Engineering and Computer Graphics | 4 | Autumn/Spring | |
9 | Professional Foreign Language (English) | 3 | Spring | |
10 | Engineering and Computer Graphics II | 4 | Spring | |
10 | Electrical Machines and Drives II | 4 | Spring | Circuit Theory |
11 | Programmable Logical Controllers | 6 | Spring | Automation of technological processes |
12 | Electronics | 5 | Spring | Mathematics, Physics, Circuit Theory |
13 | Electrical Engineering Materials and Measurements | 6 | Spring | Circuit Theory |
14 | Telecommunications | 5 | Spring | |
Mechanical Engineering |
1 | Informatics | 4 | Autumn | |
2 | Mathematics | 4 | Autumn | |
3 | Engineering and Computer Graphics | 6 | Autumn/Spring | |
4 | Automation of Technological Systems | 4 | Autumn | Circuit Theory |
5 | Methodology of Applied Research | 3 | Autumn | |
6 | Pneumatic Drives | 4 | Autumn | |
7 | Hydraulic Machines | 4 | Autumn | |
8 | Theoretical Mechanics | 5 | Autumn | |
9 | Professional Foreign Language (English) | 3 | Autumn/Spring | |
10 | Robotics | 3 | Spring | |
11 | Engineering and Computer Graphics II | 6 | Spring | |
11 | Technical Thermodynamics and Process Vizualiazation | 7 | Spring | |
12 | Electrical Engineering and Electronics | 6 | Spring | |
13 | Material Strength | 4 | Spring | |
14 | Electrical Drives | 3 | Spring | |
15 | Computer Aided Design | 3 | Spring | |
Informatics |
1 | Computer architecture | 4 | Autumn | Physics |
2 | Mathematics | 3 | Autumn | |
3 | Programming Fundamentals | 9 | Autumn | |
4 | Fundamentals of Databases | 4 | Autumn | |
5 | Professional Foreign Language (English) | 3 | Autumn/Spring | Knowledge of general English is essential for the study of the subject. |
6 | Software Systems Engineering | 5 | Autumn | Introduction to Programming, Fundamentals of Databases |
7 | Physics | 3 | Autumn | |
8 | Agile Software Development | 4 | Spring | Ability to develop software systems (no matter what technology or language) |
9 | Website Technology | 4 | Spring | HTML, CSS |
10 | Computer Graphics | 3 | Spring | |
11 | Multimedia Technologies | 5 | Spring | |
12 | Programming in JAVA | 6 | Spring | |
13 | Methodology of Applied Research | 3 | Spring | |
14 | Information security | 3 | Spring | |
15 | Software Development | 4 | Spring | |
Informatics Engineering |
1 | Programming Fundamentals | 9 | Autumn | |
2 | Mathematics | 4 | Autumn | |
3 | Fundamentals of Databases | 4 | Autumn | |
4 | Professional Foreign Language (English) | 3 | Autumn/Spring | Knowledge of general English is essential for the study of the subject. |
5 | Circuit Theory and Electronics I | 3 | Autumn | |
6 | Digital Logic and Microcircuits | 5 | Autumn | Mathematics |
7 | Probability Theory and Mathematical Statistics | 3 | Autumn | |
8 | Circuit Theory and Electronics II | 4 | Spring | Circuit Theory and Electronics I |
9 | Website Technology | 5 | Spring | HTML, CSS |
10 | Computer Architecture | 4 | Spring | |
11 | Numerical Methods in Engineering | 3 | Spring | Mathematics |
12 | Information security | 3 | Spring | Network and Server Management, Computer Networks, Computer Architecture and Operating Systems |
13 | System Engineering | 6 | Spring | |
14 | Smart Devices Technologies | 4 | Spring | |
Real Estate Measurement Engineering and Construction Engineering |
1 | Geology | 3 | Autumn/Spring | |
2 | Engineering Graphics | 6 | Autumn/Spring | |
3 | Cartography | 6 | Autumn/Spring | |
4 | Spatial Planning | 9 | Autumn/Spring | |
5 | Computer-Aided Design Systems | 8 | Autumn/Spring | |
6 | Photogrammetry | 4 | Autumn/Spring | |
7 | Cadastral Measurements | 6 | Autumn/Spring | |
8 | Processing of Metrological and Geodetic Measurements | 6 | Autumn/Spring | |
9 | Geodetic Instruments and Automation of Measurements | 3 | Autumn/Spring | |
10 | Engineering Geodesy | 6 | Autumn/Spring | |
11 | Geodetic Works in Construction | 6 | Autumn/Spring | |
12 | Organization of Geodetic Works | 3 | Spring | |
13 | Creation of Geo-information Systems | 6 | Autumn/Spring | |
14 | Geo-reference Databases | 6 | Autumn/Spring | |
15 | Technology of Geo-information Systems | 3 | Autumn/Spring | |
16 | Engineering geodesy research (Branch) | 6 | Autumn/Spring | |
17 | Practice of Applied Geodesy Branch | 6 | Autumn/Spring | |
18 | Practice of Geo-information Systems Branch | 6 | Autumn/Spring | |
19 | Applied Mechanics | 6 | Autumn/Spring | |
20 | Constructions of Buildings | 11 | Autumn/Spring | |
21 | Basic Principles of Construction Calculations | 9 | Autumn/Spring | |
22 | Engineering Systems of Buildings | 4 | Autumn/Spring | |
23 | Construction Business Economics | 4 | Autumn/Spring | |
24 | Construction Organization | 3 | Autumn/Spring | |
25 | Methodology of Applied Research | 3 | Autumn | |
Food Technologies |
1 | General Chemistry | 6 | Autumn | |
2 | Sensory Analysis | 3 | Autumn | |
3 | Organic Chemistry and Basics of Biochemistry | 6 | Autumn | |
4 | Food Quality and Safety Control | 6 | Autumn | |
5 | Professional Foreign Language (English) | 3 | Autumn | |
6 | Food of Animal Origin Processing and Equipment | 9 | Autumn/Spring | |
7 | Microbiology and Sanitation | 6 | Autumn/Spring | |
8 | Nutrition | 3 | Spring | |
9 | Physical Chemistry and Analysis | 6 | Spring | |
10 | Food Business Economics | 6 | Spring | |
11 | Food Chemistry and Analysis | 6 | Spring | |
12 | Sustainable Food Production and Sustainable Environment | 3 | Autumn/Spring | |
Dietetics |
1 | Food Microbiology and Parasitology | 5 | Autumn | |
2 | Introduction to Food Science | 3 | Spring | |
3 | Food Safety and Quality | 4 | Spring | |
4 | Food Chemistry | 4 | Spring | |
5 | Public Health | 3 | Spring | |
6 | Dietitian’s Work Ethics and Environment | 3 | Autumn | |
7 | Sustainable Food Production and Sustainable Environment | 3 | Autumn/Spring | |
8 | Professional Foreign Language (English) | 3 | Autumn/Spring | |
9 | Food Preparation Technology | 7 | Spring | |